 V4A Rohrabschlussstopfen 30x40 mm |  Korkuluk dikme 1030-1180 mm SAYFA TAMAMLANMADI |  V2A Scharnier 76 mm mit Lochung |
---|
 |  |  |
3070-3040 | AM-GPFR-1970-4210 | 1399-76-ML |
Technical specificationsTube size: | 30x40 mm | Height: | 25 mm | Weight: | 72 g | Detail: | Korn 240 geschliffen | | | Technical specificationsDimension: | 76x65x2,5 mm | |
|
 Korkuluk dikme 1030-1180 mm SAYFA TAMAMLANMADI |  Glass clamp |  Korkuluk dikme 1030-1180 mm SAYFA TAMAMLANMADI |
---|
 |  |  |
AM-GPFE-1970-10 | 1881-G | AM-GPFR-1841-R42 |
| Technical specificationsScrew: | Ø8,5 mm | Dimension: | 63x55x28,5 mm | Tube size: | 00 | Weight: | 330 g | Detail: | 10-12,76 mm Glasstärke | | |
|
 Korkuluk dikme 1030-1180 mm uzunlukta |  Korkuluk dikme 1030-1180 mm SAYFA TAMAMLANMADI |  Side mounted base |
---|
 |  |  |
AM-GPFE-1851-G | SM-GPFE250-1851-G | 1965-40 |
| | Technical specificationsDimension: | 100x6 mm | Size of the screw hole: | Ø11 mm | Tube size: | 40x40 mm | Weight: | 690 g | |
|
 Korkuluk dikme 1000 mm SAYFA TAMAMLANMADI |  Glass clamp |  Montage plate for tube |
---|
 |  |  |
SM-GPFR250-1841-R42 | 1891-G | 1966-42 |
| Technical specificationsScrew: | Ø8,5 mm | Dimension: | 63x55x30 mm | Tube size: | 00 | Weight: | 398 g | Detail: | 10-12,76 mm Glasstärke | | Technical specificationsSize of the screw hole: | Ø11 mm | Size of the plate: | 100x6 mm | Tube size: | Ø42,4x2,0 mm | Weight: | 690 g | |
|
 Adjustable elbow |  Adjustable elbow |  Adjustable elbow |
---|
 |  |  |
1938-48 | 1937-2-42 | 1936-42 |
Technical specificationsCurve diameter: | 44 mm | Screw: | M8 | Tube size: | Ø48,3x2,0 mm | Weight: | 583 g | | Technical specificationsAngle: | 100°-165° | Tube size: | Ø42,4x2,0 mm | Sphere diameter: | Ø55 mm | Weight: | 280 g | | Technical specificationsLength: | 53,5 mm | Tube size: | Ø42,4x2,0 mm | Weight: | 610 g | |
|
 Adjustable elbow |
---|
 | | |
1933-33 | | |
Technical specificationsTube size: | Ø33,7x2,0 mm | Weight: | 380 g | | | |
|